VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,485,122,979 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/17.
Total transferred traffic through VPN is 919,721.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,031,279.5 GB  586,645,360
2 Iran (ISLAMIC Republic Of)  98,488,422.7 GB  5,310,409,554
3 Russian Federation  87,800,084.4 GB  1,388,870,627
4 Japan  67,462,176.7 GB  695,119,712
5 United States  52,594,418.0 GB  1,090,688,297
6 Taiwan  50,347,911.3 GB  789,282,511
7 France  46,085,932.6 GB  588,968,001
8 Indonesia  38,204,396.9 GB  888,681,666
9 India  35,754,826.4 GB  768,701,086
10 China  29,487,647.4 GB  771,183,336
11 Viet Nam  29,285,155.6 GB  496,312,180
12 Thailand  19,383,329.2 GB  344,725,197
13 United Arab Emirates  15,585,453.9 GB  516,837,817
14 Hong Kong  14,622,190.8 GB  236,481,618
15 Myanmar  12,901,887.1 GB  224,409,653
16 Philippines  12,826,158.9 GB  316,384,837
17 Malaysia  11,806,973.8 GB  139,623,921
18 Turkmenistan  11,550,008.3 GB  154,229,140
19 Bangladesh  9,467,333.3 GB  387,193,060
20 Ukraine  9,314,906.0 GB  533,176,763
21 Canada  8,038,374.4 GB  82,097,968
22 Saudi Arabia  7,911,631.4 GB  108,144,305
23 Germany  7,820,654.4 GB  241,627,387
24 Turkey  6,693,169.5 GB  98,121,463
25 Singapore  6,639,739.8 GB  407,089,212
26 Iraq  5,653,537.2 GB  224,650,346
27 Australia  5,542,537.8 GB  112,729,629
28 Brazil  5,241,238.2 GB  1,369,520,334
29 United Kingdom  5,202,141.5 GB  126,304,919
30 Lao People's Democratic Republic  4,469,278.9 GB  73,367,646
31 Pakistan  4,341,592.3 GB  104,387,650
32 Nigeria  3,674,201.1 GB  439,032,758
33 Cambodia  3,173,349.6 GB  92,203,848
34 Kenya  3,049,844.2 GB  182,985,439
35 Argentina  2,538,521.2 GB  38,650,600
36 Mexico  2,453,754.3 GB  43,686,040
37 Oman  2,010,797.8 GB  36,392,588
38 Spain  1,965,158.9 GB  21,698,691
39 Netherlands  1,905,970.1 GB  50,985,367
40 Armenia  1,454,812.4 GB  4,871,472
41 Egypt  1,355,004.2 GB  37,517,813
42 Qatar  1,339,188.8 GB  18,895,670
43 Algeria  1,333,258.4 GB  36,834,069
44 Nepal  1,324,919.2 GB  19,656,108
45 Syrian Arab Republic  1,286,220.4 GB  235,194,065
46 Jordan  1,272,501.3 GB  25,301,842
47 Italy  1,222,123.1 GB  14,860,417
48 Somalia  1,173,714.6 GB  52,588,874
49 Kyrgyzstan  1,138,585.4 GB  12,745,180
50 New Zealand  1,125,513.2 GB  14,964,573
51 Sudan  1,065,925.9 GB  39,810,813
52 Macau  1,048,597.0 GB  18,999,702
53 Kazakhstan  1,030,672.5 GB  15,057,100
54 Colombia  1,021,759.8 GB  19,625,470
55 Sweden  995,683.9 GB  17,170,803
56 Ghana  944,643.0 GB  55,704,326
57 Austria  926,773.2 GB  14,570,538
58 Cote D'ivoire  854,436.2 GB  10,840,488
59 Venezuela  848,657.8 GB  25,749,764
60 Belarus  819,726.1 GB  21,617,798
61 Chile  815,396.3 GB  14,077,274
62 Romania  782,682.6 GB  13,411,713
63 Peru  765,991.0 GB  10,569,224
64 Ethiopia  748,981.5 GB  38,878,209
65 Mongolia  694,080.3 GB  11,292,889
66 Libyan Arab Jamahiriya  677,222.4 GB  19,100,776
67 Kuwait  671,206.0 GB  10,335,362
68 Morocco  649,325.5 GB  25,232,084
69 Poland  630,708.2 GB  8,818,688
70 Azerbaijan  595,441.9 GB  10,530,329
71 Latvia  587,585.8 GB  3,006,787
72 Yemen  585,436.3 GB  19,876,805
73 Ecuador  566,948.5 GB  53,579,757
74 Norway  543,191.5 GB  4,691,687
75 Switzerland  516,252.5 GB  36,575,630
76 Palestinian Territory Occupied  499,174.2 GB  12,381,154
77 Belgium  471,667.9 GB  6,285,110
78 South Africa  460,840.5 GB  17,028,196
79 Gabon  449,283.2 GB  4,161,091
80 Finland  436,111.7 GB  3,900,102
81 Tanzania United Republic of  421,504.1 GB  10,671,493
82 Afghanistan  411,339.8 GB  15,292,663
83 Israel  401,471.9 GB  9,080,954
84 Uganda  374,391.7 GB  19,003,716
85 Portugal  368,069.6 GB  5,816,780
86 Denmark  330,421.5 GB  3,022,353
87 Lithuania  320,564.3 GB  4,054,963
88 Hungary  319,195.5 GB  4,835,898
89 Czech Republic  316,990.5 GB  4,923,467
90 Georgia  293,887.4 GB  3,534,579
91 Guinea  281,517.5 GB  8,605,781
92 Greece  264,328.4 GB  3,739,531
93 Sri Lanka  255,599.1 GB  6,562,453
94 Bahrain  225,160.3 GB  3,653,516
95 Tunisia  217,051.1 GB  6,063,253
96 Brunei Darussalam  212,375.3 GB  1,601,800
97 Dominican Republic  211,608.0 GB  6,905,871
98 Bulgaria  210,666.8 GB  4,110,237
99 Guatemala  202,963.0 GB  4,382,104
100 Lebanon  202,644.2 GB  9,017,261
101 Uzbekistan  201,821.6 GB  4,054,980
102 Serbia  198,264.3 GB  3,536,722
103 Panama  184,340.2 GB  4,983,209
104 Bolivia  181,629.4 GB  3,205,556
105 Djibouti  162,970.0 GB  4,251,182
106 Paraguay  156,329.8 GB  2,079,190
107 Ireland  136,028.8 GB  1,883,955
108 Slovenia  132,598.4 GB  1,545,641
109 Costa Rica  114,722.7 GB  1,711,144
110 Croatia (LOCAL Name: Hrvatska)  114,490.6 GB  1,149,307
111 Slovakia (SLOVAK Republic)  109,907.4 GB  1,232,401
112 Moldova Republic of  106,604.0 GB  2,693,085
113 Cuba  104,179.2 GB  2,729,307
114 Albania  103,896.9 GB  2,341,708
115 Bosnia and Herzegowina  102,835.2 GB  934,461
116 Mauritius  99,051.5 GB  1,322,783
117 Jamaica  91,390.5 GB  2,079,512
118 Bhutan  81,226.4 GB  1,682,159
119 Estonia  80,659.3 GB  1,051,620
120 Uruguay  77,038.1 GB  1,132,492
121 Luxembourg  61,368.7 GB  1,327,412
122 Honduras  60,604.8 GB  1,400,938
123 Benin  60,250.9 GB  6,948,140
124 Antigua and Barbuda  58,735.0 GB  1,622,760
125 Cyprus  55,082.2 GB  6,782,023
126 Togo  53,877.2 GB  1,414,746
127 Maldives  52,414.0 GB  906,710
128 Senegal  51,791.9 GB  1,964,721
129 Guam  50,991.8 GB  982,667
130 Rwanda  49,519.0 GB  1,538,550
131 Northern Mariana Islands  43,791.1 GB  269,760
132 Macedonia  41,974.9 GB  653,561
133 Trinidad and Tobago  41,915.3 GB  640,369
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,778.3 GB  3,216,091
136 Timor-leste  34,009.6 GB  740,593
137 Mozambique  33,427.0 GB  2,441,710
138 El Salvador  33,064.6 GB  873,170
139 Fiji  29,757.1 GB  820,156
140 Barbados  28,700.9 GB  348,731
141 Madagascar  28,613.7 GB  753,118
142 Nicaragua  27,071.5 GB  523,953
143 Malta  26,659.0 GB  503,619
144 Namibia  25,314.0 GB  751,149
145 Tajikistan  25,240.9 GB  1,208,111
146 Iceland  25,168.2 GB  756,507
147 Puerto Rico  24,686.8 GB  661,289
148 Palau  24,138.9 GB  187,986
149 Reunion  23,511.8 GB  94,140
150 Seychelles  22,291.9 GB  3,418,581
151 Chad  21,535.1 GB  4,515,614
152 Congo The Democratic Republic of The  21,458.6 GB  1,457,713
153 Angola  20,758.0 GB  763,161
154 Mali  18,433.9 GB  1,066,139
155 Burkina Faso  18,273.9 GB  1,572,524
156 Montenegro  17,712.3 GB  371,137
157 Mauritania  17,682.3 GB  532,423
158 Bahamas  17,678.2 GB  346,513
159 Zambia  16,332.6 GB  658,031
160 Zimbabwe  16,014.0 GB  2,283,229
161 Saint Lucia  15,068.0 GB  182,617
162 Guyana  14,077.6 GB  302,060
163 Malawi  13,250.4 GB  190,940
164 Papua New Guinea  12,938.2 GB  195,843
165 Suriname  11,230.5 GB  311,013
166 Samoa  9,873.2 GB  21,423
167 New Caledonia  9,727.7 GB  128,077
168 Haiti  9,266.6 GB  392,437
169 French Polynesia  9,022.1 GB  186,813
170 Belize  8,882.4 GB  516,080
171 Gambia  8,507.4 GB  3,637,306
172 Botswana  8,422.4 GB  192,207
173 Aruba  8,410.3 GB  93,583
174 Saint Vincent and The Grenadines  7,896.0 GB  100,596
175 Curacao  6,962.2 GB  133,248
176 Liberia  6,573.7 GB  551,758
177 South Sudan  6,291.3 GB  341,581
178 Marshall Islands  6,273.4 GB  59,785
179 Vanuatu  5,353.8 GB  276,216
180 Dominica  5,322.1 GB  294,642
181 Martinique  5,276.2 GB  75,225
182 Equatorial Guinea  5,193.9 GB  316,871
183 Congo  4,548.8 GB  123,810
184 Grenada  3,895.4 GB  87,773
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,149
188 Guadeloupe  3,110.2 GB  43,202
189 Andorra  3,097.0 GB  73,377
190 Comoros  2,944.4 GB  51,508
191 Cape Verde  2,926.1 GB  133,806
192 Sierra Leone  2,889.9 GB  111,603
193 Cayman Islands  2,533.1 GB  57,305
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.4 GB  85,375
196 American Samoa  2,170.7 GB  48,043
197 Sint Maarten  2,044.7 GB  51,758
198 Micronesia Federated States of  1,984.4 GB  88,405
199 Niger  1,971.1 GB  142,328
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,908.0 GB  75,894
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.7 GB  39,247
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,157
207 Virgin Islands (BRITISH)  1,135.6 GB  33,908
208 Saint Kitts and Nevis  982.4 GB  14,084
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.3 GB  30,222
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.1 GB  6,472
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4